This Has Happened 3 Times Before...
PT16M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 33,754 | 46,619 |
| Likes | 1,646 | 2,225 |
PT16M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 33,754 | 46,619 |
| Likes | 1,646 | 2,225 |
PT19M7S| Metric | Observed | Expected |
|---|---|---|
| Views | 49,616 | 46,619 |
| Likes | 2,174 | 2,225 |
PT25M13S| Metric | Observed | Expected |
|---|---|---|
| Views | 69,500 | 46,619 |
| Likes | 2,501 | 2,225 |
PT9M4S| Metric | Observed | Expected |
|---|---|---|
| Views | 42,666 | 46,619 |
| Likes | 1,943 | 2,225 |
PT21M5S| Metric | Observed | Expected |
|---|---|---|
| Views | 55,065 | 46,619 |
| Likes | 2,174 | 2,225 |
PT22M4S| Metric | Observed | Expected |
|---|---|---|
| Views | 50,735 | 46,619 |
| Likes | 2,200 | 2,225 |
PT14M51S| Metric | Observed | Expected |
|---|---|---|
| Views | 47,765 | 46,619 |
| Likes | 2,103 | 2,225 |
PT21M24S| Metric | Observed | Expected |
|---|---|---|
| Views | 47,142 | 46,619 |
| Likes | 2,181 | 2,225 |
PT22M6S| Metric | Observed | Expected |
|---|---|---|
| Views | 57,078 | 46,619 |
| Likes | 2,481 | 2,225 |
PT25M22S| Metric | Observed | Expected |
|---|---|---|
| Views | 48,073 | 46,619 |
| Likes | 2,111 | 2,225 |
PT24M28S| Metric | Observed | Expected |
|---|---|---|
| Views | 61,152 | 46,619 |
| Likes | 2,452 | 2,225 |
PT18M25S| Metric | Observed | Expected |
|---|---|---|
| Views | 46,513 | 46,619 |
| Likes | 2,138 | 2,225 |
PT21M17S| Metric | Observed | Expected |
|---|---|---|
| Views | 47,970 | 46,619 |
| Likes | 2,086 | 2,225 |
PT23M1S| Metric | Observed | Expected |
|---|---|---|
| Views | 39,628 | 46,619 |
| Likes | 1,912 | 2,225 |
PT23M18S| Metric | Observed | Expected |
|---|---|---|
| Views | 74,983 | 46,619 |
| Likes | 3,427 | 2,225 |
PT20M29S| Metric | Observed | Expected |
|---|---|---|
| Views | 52,759 | 46,619 |
| Likes | 2,306 | 2,225 |
PT20M9S| Metric | Observed | Expected |
|---|---|---|
| Views | 52,725 | 46,619 |
| Likes | 2,608 | 2,225 |
PT19M22S| Metric | Observed | Expected |
|---|---|---|
| Views | 64,367 | 46,619 |
| Likes | 2,934 | 2,225 |
PT21M56S| Metric | Observed | Expected |
|---|---|---|
| Views | 54,299 | 46,619 |
| Likes | 2,498 | 2,225 |
PT20M45S| Metric | Observed | Expected |
|---|---|---|
| Views | 47,776 | 46,619 |
| Likes | 2,172 | 2,225 |
PT20M59S| Metric | Observed | Expected |
|---|---|---|
| Views | 48,666 | 46,619 |
| Likes | 2,166 | 2,225 |
PT24M45S| Metric | Observed | Expected |
|---|---|---|
| Views | 82,658 | 46,619 |
| Likes | 3,654 | 2,225 |
PT23M49S| Metric | Observed | Expected |
|---|---|---|
| Views | 55,295 | 46,619 |
| Likes | 2,637 | 2,225 |
PT22M38S| Metric | Observed | Expected |
|---|---|---|
| Views | 63,109 | 46,619 |
| Likes | 2,661 | 2,225 |
PT22M15S| Metric | Observed | Expected |
|---|---|---|
| Views | 56,821 | 46,619 |
| Likes | 2,205 | 2,225 |
PT26M25S| Metric | Observed | Expected |
|---|---|---|
| Views | 87,025 | 46,619 |
| Likes | 3,162 | 2,225 |
PT23M34S| Metric | Observed | Expected |
|---|---|---|
| Views | 53,987 | 46,619 |
| Likes | 2,403 | 2,225 |
PT25M49S| Metric | Observed | Expected |
|---|---|---|
| Views | 69,605 | 46,619 |
| Likes | 2,758 | 2,225 |
PT16M9S| Metric | Observed | Expected |
|---|---|---|
| Views | 50,382 | 46,619 |
| Likes | 2,190 | 2,225 |
PT15M54S| Metric | Observed | Expected |
|---|---|---|
| Views | 45,517 | 46,619 |
| Likes | 2,122 | 2,225 |
PT20M42S| Metric | Observed | Expected |
|---|---|---|
| Views | 53,173 | 46,619 |
| Likes | 2,238 | 2,225 |
PT21M2S| Metric | Observed | Expected |
|---|---|---|
| Views | 55,804 | 46,619 |
| Likes | 2,351 | 2,225 |
In this episode Thomas Atinson breaks down the market’s 2026 turning point, from BlackRock’s historic $14 trillion assets‑under‑management milestone and a rotation out of the “Magnificent 7” mega‑caps into small‑cap, commodities and crypto opportunities, to the surge in dark‑pool activity and options flows shaping today’s trades. He also warns of mounting volatility in silver and other metals, analyzes the S&P‑500’s head‑and‑shoulders pattern, and offers a concise outlook for investors and traders navigating the evolving macro landscape.
PT20M17S| Metric | Observed | Expected |
|---|---|---|
| Views | 48,368 | 46,619 |
| Likes | 2,055 | 2,225 |
In this episode Thomas Atinson breaks down the volatile start to 2026, highlighting a record dark‑pool trade, a broad market rotation where over 60 % of stocks rose even as the Nasdaq fell, and the impact of a Trump tweet that erased billions from oil and equity markets. He also examines sector dynamics such as the Russell 2000 out‑performing the S&P, aggressive moves in Bitcoin and silver ETFs, and offers actionable insights for traders navigating the emerging stock‑pickers environment.
PT19M58S| Metric | Observed | Expected |
|---|---|---|
| Views | 39,324 | 46,619 |
| Likes | 1,928 | 2,225 |
In this episode Thomas Atinson breaks down Wall Street’s 2026 strategy, focusing on the critical 94,500 level that could squeeze crypto assets, the Russell 2000’s outperformance over the S&P, and the latest options‑driven moves across stocks, commodities and digital currencies. He spotlights bullish signals such as a Bitcoin gamma squeeze toward $104‑$106, rising oil and silver prices, and key technical thresholds for Tesla and Nvidia, while urging viewers to watch sector rotation and stay tuned for upcoming trading opportunities.
PT26M26S| Metric | Observed | Expected |
|---|---|---|
| Views | 61,909 | 46,619 |
| Likes | 2,452 | 2,225 |
Thomas Atinson breaks down the latest market dynamics, spotlighting unprecedented dark‑pool activity in Bitcoin, silver and the Magnificent 7, the upcoming CPI release, and mixed signals from inflation, Fed policy and earnings that could shape markets through 2026. He also examines sector breadth improvements, AI‑driven growth and potential short‑squeeze scenarios while offering actionable insights for traders navigating the evolving macro landscape.
PT18M20S| Metric | Observed | Expected |
|---|---|---|
| Views | 49,676 | 46,619 |
| Likes | 2,278 | 2,225 |
. Good.In this episode Thomas Atinson breaks down why the first five trading days of 2026 are a crucial barometer, showing a surprise S&P 500 upturn, a historic tech‑sector underperformance versus broader sector strength, widening credit‑default spreads, rising unemployment signals, and a shift from growth to value that together hint at a potentially volatile Q1. He also spotlights a fresh Bitcoin rally, key support levels to watch, upcoming earnings‑season risks, and urges viewers to monitor these “canary” indicators while noting the video’s sponsor, Tiger Brokers.
PT25M7S| Metric | Observed | Expected |
|---|---|---|
| Views | 46,319 | 46,619 |
| Likes | 2,270 | 2,225 |
In this episode Thomas Atinson breaks down the crucial first‑five‑day market statistics for 2026, highlighting the surge in precious metals—silver up 13.5 % and platinum up 17.5 %—the all‑time high in Dow Jones transportation averages, a potent silver squeeze, and massive Bitcoin ETF inflows. He also examines the impact of a missing Santa‑Claus rally, volatile options flow, shifting tech‑sector dynamics, and upcoming macro events such as non‑farm payrolls, offering viewers actionable edge for the year ahead.
PT20M37S| Metric | Observed | Expected |
|---|---|---|
| Views | 44,623 | 46,619 |
| Likes | 2,171 | 2,225 |
. Good.In this episode, Thomas Atinson breaks down the fallout from a missed 2026 Santa Claus rally, highlighting bearish January stats, rising Bitcoin ETF flows, and mixed signals across stocks, commodities, and energy while pointing out potential short‑squeeze zones and lead indicators like the Russell 2000 and yield curves. He also examines the bullish momentum in metals such as copper and silver, the resilience of small‑cap stocks versus the S&P 500, and upcoming catalysts like non‑farm payrolls, urging viewers to watch for liquidity traps and avoid FOMO.
PT25M26S| Metric | Observed | Expected |
|---|---|---|
| Views | 61,522 | 46,619 |
| Likes | 2,598 | 2,225 |
Thomas Atinson breaks down the fallout from the U.S. capture of Venezuelan leader Maduro and the revelation of 300 billion barrels of oil, exploring how the news is already driving oil, energy, and metal markets higher and hinting at possible inflation or deflation in 2026. He also examines the ripple effects on distressed‑debt trades, energy stocks, and the crypto market—especially Bitcoin’s breakout—while warning of heightened volatility ahead of key economic data releases.
PT31M8S| Metric | Observed | Expected |
|---|---|---|
| Views | 59,148 | 46,619 |
| Likes | 3,135 | 2,225 |
The video breaks down the massive $130‑per‑ounce physical silver price in Tokyo versus $72 paper contracts, exposing an unprecedented arbitrage gap driven by tighter margin requirements, retail pressure and geopolitical metal demand, and warns that this extreme volatility is only the beginning of 2026. It then expands to the wider macro picture—highlighting hefty dark‑pool trades in the S&P 500, shifting earnings trends, and looming currency‑ and yield‑curve dynamics—providing viewers with the key to watch as markets navigate the year’s uncertain turbulence.