Is A DOT COM Level Bubble Forming!?
PT1H3M32S| Metric | Observed | Expected |
|---|---|---|
| Views | 31,505 | 24,754.5 |
| Likes | 1,361 | 1,401 |
PT1H3M32S| Metric | Observed | Expected |
|---|---|---|
| Views | 31,505 | 24,754.5 |
| Likes | 1,361 | 1,401 |
PT49M35S| Metric | Observed | Expected |
|---|---|---|
| Views | 22,437 | 24,754.5 |
| Likes | 1,067 | 1,401 |
PT1H8M15S| Metric | Observed | Expected |
|---|---|---|
| Views | 27,221 | 23,538 |
| Likes | 1,284 | 1,412 |
PT53M48S| Metric | Observed | Expected |
|---|---|---|
| Views | 15,691 | 23,538 |
| Likes | 752 | 1,412 |
PT1H10M6S| Metric | Observed | Expected |
|---|---|---|
| Views | 27,776 | 17,043 |
| Likes | 1,315 | 1,042 |
PT23M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 16,728 | 17,043 |
| Likes | 1,127 | 1,042 |
PT55M52S| Metric | Observed | Expected |
|---|---|---|
| Views | 30,320 | 17,043 |
| Likes | 1,434 | 1,042 |
PT47M33S| Metric | Observed | Expected |
|---|---|---|
| Views | 23,147 | 17,043 |
| Likes | 1,128 | 1,042 |
PT1H13M27S| Metric | Observed | Expected |
|---|---|---|
| Views | 31,845 | 17,043 |
| Likes | 1,345 | 1,042 |
PT1H1M10S| Metric | Observed | Expected |
|---|---|---|
| Views | 27,160 | 17,043 |
| Likes | 1,216 | 1,042 |
PT1H22M1S| Metric | Observed | Expected |
|---|---|---|
| Views | 52,362 | 17,043 |
| Likes | 2,073 | 1,042 |
PT20M15S| Metric | Observed | Expected |
|---|---|---|
| Views | 55,341 | 17,043 |
| Likes | 2,687 | 1,042 |
PT1H25M42S| Metric | Observed | Expected |
|---|---|---|
| Views | 65,489 | 17,043 |
| Likes | 2,362 | 1,042 |
PT1H1M16S| Metric | Observed | Expected |
|---|---|---|
| Views | 23,875 | 17,043 |
| Likes | 1,245 | 1,042 |
PT1H10M29S| Metric | Observed | Expected |
|---|---|---|
| Views | 41,740 | 17,043 |
| Likes | 1,994 | 1,042 |
PT53M51S| Metric | Observed | Expected |
|---|---|---|
| Views | 21,113 | 17,043 |
| Likes | 1,151 | 1,042 |
PT1H10M34S| Metric | Observed | Expected |
|---|---|---|
| Views | 38,187 | 17,043 |
| Likes | 1,712 | 1,042 |
PT52M58S| Metric | Observed | Expected |
|---|---|---|
| Views | 21,417 | 17,043 |
| Likes | 1,258 | 1,042 |
PT1H9M21S| Metric | Observed | Expected |
|---|---|---|
| Views | 36,189 | 17,043 |
| Likes | 1,827 | 1,042 |
PT54M14S| Metric | Observed | Expected |
|---|---|---|
| Views | 21,821 | 17,043 |
| Likes | 1,183 | 1,042 |
PT58M44S| Metric | Observed | Expected |
|---|---|---|
| Views | 27,019 | 17,043 |
| Likes | 1,369 | 1,042 |
PT45M45S| Metric | Observed | Expected |
|---|---|---|
| Views | 25,386 | 17,043 |
| Likes | 1,232 | 1,042 |
PT1H3M17S| Metric | Observed | Expected |
|---|---|---|
| Views | 30,866 | 17,043 |
| Likes | 1,535 | 1,042 |
PT47M37S| Metric | Observed | Expected |
|---|---|---|
| Views | 20,087 | 17,043 |
| Likes | 1,164 | 1,042 |
PT1H14M29S| Metric | Observed | Expected |
|---|---|---|
| Views | 41,801 | 17,043 |
| Likes | 1,937 | 1,042 |
PT54M2S| Metric | Observed | Expected |
|---|---|---|
| Views | 22,435 | 17,043 |
| Likes | 1,345 | 1,042 |
PT1H20M49S| Metric | Observed | Expected |
|---|---|---|
| Views | 37,650 | 17,043 |
| Likes | 1,899 | 1,042 |
PT57M58S| Metric | Observed | Expected |
|---|---|---|
| Views | 22,699 | 17,043 |
| Likes | 1,255 | 1,042 |
PT1H17M46S| Metric | Observed | Expected |
|---|---|---|
| Views | 27,587 | 17,043 |
| Likes | 1,522 | 1,042 |
PT1H10M20S| Metric | Observed | Expected |
|---|---|---|
| Views | 24,625 | 17,043 |
| Likes | 1,430 | 1,042 |
PT43M13S| Metric | Observed | Expected |
|---|---|---|
| Views | 18,245 | 19,671 |
| Likes | 1,187 | 1,185 |
PT1H18M19S| Metric | Observed | Expected |
|---|---|---|
| Views | 23,149 | 21,506 |
| Likes | 1,310 | 1,291 |
PT58M34S| Metric | Observed | Expected |
|---|---|---|
| Views | 15,364 | 18,923 |
| Likes | 932 | 1,163 |
On the Trade Brigade Midweek Show, Matt breaks down the current market turbulence—ranging from geopolitical headlines like Greenland and Iran to Jay Powell’s indictment—and explains how the resulting volatility creates fresh trading opportunities. He then dives into a detailed technical analysis of the S&P 500 (highlighting a bullish daily hammer and key SMA levels), the Nasdaq, and sector rotation, presenting a logical trade plan and three additional trade ideas to watch.
PT1H12M9S| Metric | Observed | Expected |
|---|---|---|
| Views | 26,844 | 17,048 |
| Likes | 1,470 | 1,042 |
.In this episode of the Trade Brigade Weekend Show, Matt breaks down how the upcoming Supreme Court tariff ruling could “change everything” for 2026 markets, emphasizing that traders are already fully invested and the key question is whether the recent bullish breakout on the S&P 500 and Nasdaq can hold above critical support around 6,889 (SPY) and 6,290 (QQQ) to fuel further momentum. He then walks through weekly, daily and hourly chart structures, volume‑profile and market‑internals analysis, and outlines actionable long‑bias trade ideas while flagging potential downside scenarios if the breakout fails.
PT51M| Metric | Observed | Expected |
|---|---|---|
| Views | 19,718 | 17,048 |
| Likes | 1,139 | 1,042 |
Matt breaks down the S&P 500's repeated rejection of its all‑time high and the Nasdaq's failed breakout, highlighting key technical levels, market internals, and the impact of today’s ISM services data on Fed rate‑cut expectations. He outlines a base‑case bullish scenario contingent on the upcoming full‑month labor report, while flagging potential downside threats and trade ideas for the mid‑week market.
PT1H24M39S| Metric | Observed | Expected |
|---|---|---|
| Views | 26,293 | 17,049 |
| Likes | 1,415 | 1,042 |
In this Trade Brigade weekend show, Matt breaks down the shaky start to 2026, highlighting the MAG 7 slump, failed breakouts and a neutral‑to‑slightly‑bullish bias for the S&P 500 and Nasdaq as they seek higher‑low support around the 610‑612 zone on the monthly chart. He then walks through candle structures, Fibonacci levels, expected moves and key intraday indicators to outline a cautious trade plan while warning that a double‑top break or loss of major SMAs would flip the outlook to bearish.
PT1H7M27S| Metric | Observed | Expected |
|---|---|---|
| Views | 24,656 | 17,049 |
| Likes | 1,312 | 1,042 |
In this episode of the Trade Brigade Weekend Show, Matt analyzes Tom Lee's bold projections for the S&P 500 and discusses the current bullish market conditions, emphasizing the importance of technical charts over quant studies. He provides insights into market structures, potential breakout targets, and shares four additional trade ideas to capitalize on upcoming trends.
1:09:45| Metric | Observed | Expected |
|---|---|---|
| Views | 25,627 | 17,049 |
| Likes | 1,415 | 1,042 |
In this episode of the Trade Brigade weekend show, Matt analyzes recent market activity, highlighting a potential bullish setup despite sellers' struggles in maintaining downward momentum. He discusses critical price levels and offers six additional trade ideas for the upcoming week, encouraging viewers to stay engaged and informed.
54:11| Metric | Observed | Expected |
|---|---|---|
| Views | 21,549 | 17,049 |
| Likes | 1,290 | 1,042 |
In this midweek market update, Matt dives into the current state of the S&P 500 and Nasdaq, highlighting a concerning lack of bullish momentum and potential downtrends amid the faltering AI narrative. He also analyzes key charts, discusses market internals, and shares trade ideas, urging viewers to consider the risks of shorting at market lows while suggesting possibilities for reversing trends.
1:25:53| Metric | Observed | Expected |
|---|---|---|
| Views | 23,630 | 17,049 |
| Likes | 1,472 | 1,042 |
In this episode of the Trade Brigade Weekend Show, host Matt discusses the renewed fears surrounding the AI bubble and its potential impact on the market following a tough trading day. He also analyzes key technical levels for the S&P 500 and NASDAQ, sharing insights on possible trading strategies and upcoming market scenarios as traders navigate the uncertainties ahead.