What would happen if Britain deported two million workers?
PT16M14S| Metric | Observed | Expected |
|---|---|---|
| Views | 99,141 | 25,302 |
| Likes | 5,165 | 1,941 |
PT16M14S| Metric | Observed | Expected |
|---|---|---|
| Views | 99,141 | 25,302 |
| Likes | 5,165 | 1,941 |
PT38M26S| Metric | Observed | Expected |
|---|---|---|
| Views | 12,489 | 25,302 |
| Likes | 848 | 1,941 |
PT18M3S| Metric | Observed | Expected |
|---|---|---|
| Views | 48,478 | 25,302 |
| Likes | 4,528 | 1,941 |
PT8M36S| Metric | Observed | Expected |
|---|---|---|
| Views | 22,493 | 25,302 |
| Likes | 3,554 | 1,941 |
PT11M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 36,942 | 25,302 |
| Likes | 4,040 | 1,941 |
PT49M9S| Metric | Observed | Expected |
|---|---|---|
| Views | 73,291 | 25,302 |
| Likes | 3,327 | 1,941 |
PT10M44S| Metric | Observed | Expected |
|---|---|---|
| Views | 26,226 | 25,302 |
| Likes | 2,905 | 1,941 |
PT10M11S| Metric | Observed | Expected |
|---|---|---|
| Views | 10,272 | 25,302 |
| Likes | 1,404 | 1,941 |
PT11M6S| Metric | Observed | Expected |
|---|---|---|
| Views | 30,182 | 25,302 |
| Likes | 2,331 | 1,941 |
PT48M58S| Metric | Observed | Expected |
|---|---|---|
| Views | 28,169 | 25,302 |
| Likes | 1,375 | 1,941 |
PT8M10S| Metric | Observed | Expected |
|---|---|---|
| Views | 38,443 | 25,302 |
| Likes | 3,711 | 1,941 |
PT11M6S| Metric | Observed | Expected |
|---|---|---|
| Views | 77,500 | 25,302 |
| Likes | 7,572 | 1,941 |
PT12M33S| Metric | Observed | Expected |
|---|---|---|
| Views | 37,258 | 25,302 |
| Likes | 4,053 | 1,941 |
PT6M20S| Metric | Observed | Expected |
|---|---|---|
| Views | 51,658 | 25,302 |
| Likes | 3,720 | 1,941 |
PT16M7S| Metric | Observed | Expected |
|---|---|---|
| Views | 112,213 | 25,302 |
| Likes | 5,730 | 1,941 |
PT15M1S| Metric | Observed | Expected |
|---|---|---|
| Views | 18,642 | 25,302 |
| Likes | 1,387 | 1,941 |
PT15M13S| Metric | Observed | Expected |
|---|---|---|
| Views | 395,730 | 25,302 |
| Likes | 10,267 | 1,941 |
PT19M28S| Metric | Observed | Expected |
|---|---|---|
| Views | 87,070 | 25,302 |
| Likes | 3,930 | 1,941 |
PT12M33S| Metric | Observed | Expected |
|---|---|---|
| Views | 10,773 | 25,302 |
| Likes | 1,254 | 1,941 |
PT9M13S| Metric | Observed | Expected |
|---|---|---|
| Views | 21,398 | 25,302 |
| Likes | 1,780 | 1,941 |
PT8M8S| Metric | Observed | Expected |
|---|---|---|
| Views | 15,127 | 25,302 |
| Likes | 1,321 | 1,941 |
PT20M39S| Metric | Observed | Expected |
|---|---|---|
| Views | 24,491 | 25,302 |
| Likes | 1,336 | 1,941 |
PT8M19S| Metric | Observed | Expected |
|---|---|---|
| Views | 7,545 | 25,302 |
| Likes | 1,018 | 1,941 |
PT51M35S| Metric | Observed | Expected |
|---|---|---|
| Views | 51,439 | 25,302 |
| Likes | 2,225 | 1,941 |
PT16M37S| Metric | Observed | Expected |
|---|---|---|
| Views | 10,926 | 25,302 |
| Likes | 1,645 | 1,941 |
PT10M6S| Metric | Observed | Expected |
|---|---|---|
| Views | 38,589 | 25,302 |
| Likes | 3,702 | 1,941 |
PT22M7S| Metric | Observed | Expected |
|---|---|---|
| Views | 110,534 | 25,302 |
| Likes | 11,103 | 1,941 |
PT9M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 16,634 | 25,302 |
| Likes | 2,071 | 1,941 |
PT20M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 26,913 | 25,302 |
| Likes | 1,973 | 1,941 |
PT16M29S| Metric | Observed | Expected |
|---|---|---|
| Views | 70,081 | 25,302 |
| Likes | 4,599 | 1,941 |
PT23M34S| Metric | Observed | Expected |
|---|---|---|
| Views | 60,784 | 25,302 |
| Likes | 5,937 | 1,941 |
PT17M1S| Metric | Observed | Expected |
|---|---|---|
| Views | 203,620 | 25,302 |
| Likes | 13,675 | 1,941 |
PT21M20S| Metric | Observed | Expected |
|---|---|---|
| Views | 74,396 | 25,302 |
| Likes | 4,631 | 1,941 |
PT16M25S| Metric | Observed | Expected |
|---|---|---|
| Views | 7,131 | 25,302 |
| Likes | 791 | 1,941 |
PT18M32S| Metric | Observed | Expected |
|---|---|---|
| Views | 10,468 | 25,302 |
| Likes | 949 | 1,941 |
PT17M31S| Metric | Observed | Expected |
|---|---|---|
| Views | 150,511 | 25,302 |
| Likes | 7,105 | 1,941 |
The video examines the long‑term erosion of confidence in the U.S. dollar as the world’s reserve currency, tracing its post‑World War II origins, the political risks introduced by recent U.S. policies, and the structural imbalances that make the system fragile. It argues that a neutral, internationally governed clearing unit—reviving John Maynard Keynes’s “bankor” concept and possibly linked to a basket of currencies or commodities—could replace the dollar, urging a renewed debate on establishing such a new reserve currency.
PT11M26S| Metric | Observed | Expected |
|---|---|---|
| Views | 13,459 | 25,302 |
| Likes | 1,725 | 1,941 |
The video challenges the claim that rising defence budgets must come at the expense of health, social care and public services, arguing that hollowing out society defeats the very purpose of what we are supposed to defend. It contends that unused economic capacity—not a lack of money—is the real constraint and advocates a politics of care that funds both security and welfare through resource re‑allocation, progressive taxation and modern monetary theory instead of austerity.
PT46M54S| Metric | Observed | Expected |
|---|---|---|
| Views | 15,975 | 25,302 |
| Likes | 1,223 | 1,941 |
In this Funding the Future podcast, hosts interview Howard Reid and Elliot Johnson of the Common Sense Policy Group at Northumbria University, who explain how their latest research – “We Cannot Afford Cuts” and the “ACT Now/National Renewal” reports – demonstrates that public investment and current spending generate multiplier effects of up to £3 returned for every £1 spent, overturning austerity arguments. They then outline a tiered universal basic income scheme, from a starter plan of £75 per week for adults to a full minimum‑income standard, showing how restructured taxes, wealth‑ and environmental levies, and the resulting health and fiscal gains can make the policy fiscally viable and boost economic security.
PT9M50S| Metric | Observed | Expected |
|---|---|---|
| Views | 6,855 | 25,302 |
| Likes | 967 | 1,941 |
The video argues that the “politics of might,” championed by leaders like Donald Trump, prioritizes domination, coercion, and inequality, undermining democracy, social cohesion, and long‑term economic stability. It advocates a “politics of care” that emphasizes vulnerability, mutual responsibility, and state‑provided security as the sustainable, democratic alternative we must adopt.
PT14M45S| Metric | Observed | Expected |
|---|---|---|
| Views | 123,042 | 25,302 |
| Likes | 4,981 | 1,941 |
The video warns that the rapid rollout of artificial intelligence is generating a perfect storm of economic hazards—over‑inflated AI stock valuations, massive job losses, rising inflation from chip shortages, and strained energy‑water infrastructure—that together threaten a systemic financial collapse. It urges a slower, more deliberate adoption of AI and for policymakers to prioritize people over growth to avert a looming recession, widening inequality, and environmental damage.