Live March 19
PT6M39S| Metric | Observed | Expected |
|---|---|---|
| Views | 179 | 151.5 |
| Likes | 29 | 13.5 |
PT6M39S| Metric | Observed | Expected |
|---|---|---|
| Views | 179 | 151.5 |
| Likes | 29 | 13.5 |
PT8M27S| Metric | Observed | Expected |
|---|---|---|
| Views | 295 | 285 |
| Likes | 16 | 14 |
PT8M48S| Metric | Observed | Expected |
|---|---|---|
| Views | 516 | 285 |
| Likes | 39 | 14 |
PT5M1S| Metric | Observed | Expected |
|---|---|---|
| Views | 209 | 285 |
| Likes | 12 | 14 |
PT7M10S| Metric | Observed | Expected |
|---|---|---|
| Views | 254 | 285 |
| Likes | 10 | 14 |
PT9M17S| Metric | Observed | Expected |
|---|---|---|
| Views | 303 | 285 |
| Likes | 22 | 14 |
PT21M52S| Metric | Observed | Expected |
|---|---|---|
| Views | 632 | 285 |
| Likes | 57 | 14 |
PT8M2S| Metric | Observed | Expected |
|---|---|---|
| Views | 180 | 285 |
| Likes | 17 | 14 |
PT10M31S| Metric | Observed | Expected |
|---|---|---|
| Views | 127 | 285 |
| Likes | 2 | 14 |
PT11M15S| Metric | Observed | Expected |
|---|---|---|
| Views | 251 | 285 |
| Likes | 19 | 14 |
PT5M15S| Metric | Observed | Expected |
|---|---|---|
| Views | 276 | 285 |
| Likes | 29 | 14 |
PT7H2M28S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,354 | 285 |
| Likes | 109 | 14 |
PT1H28M4S| Metric | Observed | Expected |
|---|---|---|
| Views | 661 | 285 |
| Likes | 78 | 14 |
PT2H6M| Metric | Observed | Expected |
|---|---|---|
| Views | 376 | 285 |
| Likes | 43 | 14 |
PT8M26S| Metric | Observed | Expected |
|---|---|---|
| Views | 181 | 285 |
| Likes | 15 | 14 |
PT8M37S| Metric | Observed | Expected |
|---|---|---|
| Views | 236 | 285 |
| Likes | 11 | 14 |
PT4H45M39S| Metric | Observed | Expected |
|---|---|---|
| Views | 945 | 285 |
| Likes | 116 | 14 |
PT6M52S| Metric | Observed | Expected |
|---|---|---|
| Views | 217 | 285 |
| Likes | 16 | 14 |
PT6H38M42S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,341 | 285 |
| Likes | 127 | 14 |
PT2H42M| Metric | Observed | Expected |
|---|---|---|
| Views | 903 | 285 |
| Likes | 82 | 14 |
PT9M9S| Metric | Observed | Expected |
|---|---|---|
| Views | 229 | 285 |
| Likes | 10 | 14 |
PT8M27S| Metric | Observed | Expected |
|---|---|---|
| Views | 218 | 285 |
| Likes | 16 | 14 |
PT5M36S| Metric | Observed | Expected |
|---|---|---|
| Views | 0 | 285 |
| Likes | 45 | 14 |
PT12M46S| Metric | Observed | Expected |
|---|---|---|
| Views | 432 | 285 |
| Likes | 40 | 14 |
PT5M38S| Metric | Observed | Expected |
|---|---|---|
| Views | 251 | 285 |
| Likes | 27 | 14 |
PT15M11S| Metric | Observed | Expected |
|---|---|---|
| Views | 223 | 285 |
| Likes | 8 | 14 |
PT12M54S| Metric | Observed | Expected |
|---|---|---|
| Views | 172 | 285 |
| Likes | 11 | 14 |
PT16M2S| Metric | Observed | Expected |
|---|---|---|
| Views | 572 | 285 |
| Likes | 45 | 14 |
PT10M23S| Metric | Observed | Expected |
|---|---|---|
| Views | 329 | 285 |
| Likes | 21 | 14 |
PT5M42S| Metric | Observed | Expected |
|---|---|---|
| Views | 358 | 285 |
| Likes | 26 | 14 |
PT7M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 186 | 285 |
| Likes | 8 | 14 |
PT5M23S| Metric | Observed | Expected |
|---|---|---|
| Views | 223 | 285 |
| Likes | 14 | 14 |
PT6M17S| Metric | Observed | Expected |
|---|---|---|
| Views | 154 | 285 |
| Likes | 5 | 14 |
PT8M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 248 | 285 |
| Likes | 19 | 14 |
PT5M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 318 | 285 |
| Likes | 22 | 14 |
PT10M19S| Metric | Observed | Expected |
|---|---|---|
| Views | 279 | 285 |
| Likes | 15 | 14 |
PT16M40S| Metric | Observed | Expected |
|---|---|---|
| Views | 252 | 285 |
| Likes | 13 | 14 |
This video delivers a detailed end‑of‑day market recap, explaining how an initial upside rally driven by news surrounding a Trump‑related rumor was quickly sold off, leaving the S&P 500 near gamma‑neutral levels and shifting the overall bias toward bearish as volatility premiums, commodity prices, and option‑related leverage all recalibrated. The analyst highlights critical technical zones—watching for retests around 6,960‑6,930 and a decisive break below 6,945 that could push the index toward 6,720 or lower, while noting a potential upside target near 7,058 by month‑end if the longer‑term wedge breaks upward.
PT9M17S| Metric | Observed | Expected |
|---|---|---|
| Views | 218 | 285 |
| Likes | 17 | 14 |
In today’s S&P closing bell, the index fell about 53 points as gamma‑neutral levels rose, ES slipped below key support, and bond yields showed a steep flattening on the curve while short‑term cash demand and repo activity stayed low. Meanwhile, commodities rallied—silver up 7%, gold above $4,600 and oil near $60—and forward volatility yields dropped sharply, hinting at heightened volatility arbitrage and a potentially bearish bias ahead of Friday’s expiration.
PT16M27S| Metric | Observed | Expected |
|---|---|---|
| Views | 339 | 285 |
| Likes | 26 | 14 |
The host reviews the S&P 500’s closing action, noting a subdued finish around the 6,900 level amid depressing news such as Trump’s letter withdrawing the U.S. from 66 international organizations, a delayed Q4 GDP release, and mixed technical signals on support and resistance zones. He then outlines tomorrow’s pivotal economic releases—including the full NFP report, building permits, and consumer sentiment—explaining how they could swing the market either toward a bounce above 6,967 or a slide toward the 6,800‑6,700 range while also flagging shifts in volatility, bond yields, and commodity prices.
PT23M15S| Metric | Observed | Expected |
|---|---|---|
| Views | 714 | 285 |
| Likes | 79 | 14 |
Pickles Picks analyzes the ES market after a down‑trend break at 6,936, highlighting a probable intraday range of roughly 6,870‑6,930 with the critical gamma‑neutral flip point at 6,900 and key support at 6,880‑6,865 and resistance at 6,920‑6,963. He advises that a bullish opening above 6,920 could trigger moves toward 6,963 and a 30‑50 point upside breakout, while a bearish opening below 6,880 may push the index into the 6,865‑6,850 zone and potentially down to the 6,500‑6,650 range, recommending defined‑risk put‑spread strategies on the 10‑ and 30‑day volatility risk premium.