i just Lost $104,245 49
PT32M46S| Metric | Observed | Expected |
|---|---|---|
| Views | 30,152 | 34,731.5 |
| Likes | 2,198 | 2,969 |
PT32M46S| Metric | Observed | Expected |
|---|---|---|
| Views | 30,152 | 34,731.5 |
| Likes | 2,198 | 2,969 |
PT35M23S| Metric | Observed | Expected |
|---|---|---|
| Views | 62,188 | 66,386 |
| Likes | 4,172 | 4,638 |
PT33M53S| Metric | Observed | Expected |
|---|---|---|
| Views | 68,460 | 73,148 |
| Likes | 4,347 | 4,885 |
PT52M4S| Metric | Observed | Expected |
|---|---|---|
| Views | 73,458 | 77,721.5 |
| Likes | 5,057 | 4,790 |
PT38M33S| Metric | Observed | Expected |
|---|---|---|
| Views | 65,437 | 77,721.5 |
| Likes | 4,115 | 4,790 |
PT44M4S| Metric | Observed | Expected |
|---|---|---|
| Views | 65,896 | 77,721.5 |
| Likes | 4,408 | 4,790 |
PT36M13S| Metric | Observed | Expected |
|---|---|---|
| Views | 66,771 | 48,456 |
| Likes | 4,224 | 3,478 |
PT37M41S| Metric | Observed | Expected |
|---|---|---|
| Views | 65,874 | 48,456 |
| Likes | 5,475 | 3,478 |
PT40M46S| Metric | Observed | Expected |
|---|---|---|
| Views | 108,262 | 48,456 |
| Likes | 5,505 | 3,478 |
PT36M1S| Metric | Observed | Expected |
|---|---|---|
| Views | 80,872 | 48,456 |
| Likes | 6,298 | 3,478 |
PT30M57S| Metric | Observed | Expected |
|---|---|---|
| Views | 60,522 | 48,456 |
| Likes | 4,649 | 3,478 |
PT35M34S| Metric | Observed | Expected |
|---|---|---|
| Views | 64,159 | 48,456 |
| Likes | 3,765 | 3,478 |
PT34M22S| Metric | Observed | Expected |
|---|---|---|
| Views | 56,088 | 48,456 |
| Likes | 3,562 | 3,478 |
PT57M34S| Metric | Observed | Expected |
|---|---|---|
| Views | 70,408 | 48,456 |
| Likes | 4,444 | 3,478 |
PT47M7S| Metric | Observed | Expected |
|---|---|---|
| Views | 77,343 | 48,456 |
| Likes | 4,376 | 3,478 |
PT47M18S| Metric | Observed | Expected |
|---|---|---|
| Views | 63,501 | 48,456 |
| Likes | 4,483 | 3,478 |
PT34M20S| Metric | Observed | Expected |
|---|---|---|
| Views | 60,731 | 48,456 |
| Likes | 3,349 | 3,478 |
PT39M38S| Metric | Observed | Expected |
|---|---|---|
| Views | 72,509 | 48,456 |
| Likes | 4,792 | 3,478 |
PT32M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 84,934 | 48,456 |
| Likes | 4,808 | 3,478 |
PT41M38S| Metric | Observed | Expected |
|---|---|---|
| Views | 99,604 | 48,456 |
| Likes | 5,199 | 3,478 |
PT48M19S| Metric | Observed | Expected |
|---|---|---|
| Views | 82,849 | 48,456 |
| Likes | 4,690 | 3,478 |
PT49M31S| Metric | Observed | Expected |
|---|---|---|
| Views | 82,063 | 48,456 |
| Likes | 4,890 | 3,478 |
PT58M27S| Metric | Observed | Expected |
|---|---|---|
| Views | 91,195 | 48,456 |
| Likes | 4,876 | 3,478 |
PT49M22S| Metric | Observed | Expected |
|---|---|---|
| Views | 56,392 | 48,456 |
| Likes | 3,722 | 3,478 |
PT36M6S| Metric | Observed | Expected |
|---|---|---|
| Views | 92,096 | 48,456 |
| Likes | 8,499 | 3,478 |
PT38M55S| Metric | Observed | Expected |
|---|---|---|
| Views | 64,442 | 48,560 |
| Likes | 4,294 | 3,483 |
PT39M52S| Metric | Observed | Expected |
|---|---|---|
| Views | 90,745 | 48,748 |
| Likes | 4,824 | 3,493 |
PT32M22S| Metric | Observed | Expected |
|---|---|---|
| Views | 74,345 | 48,906 |
| Likes | 5,361 | 3,498.5 |
PT29M45S| Metric | Observed | Expected |
|---|---|---|
| Views | 91,601 | 49,037 |
| Likes | 4,725 | 3,501 |
PT37M22S| Metric | Observed | Expected |
|---|---|---|
| Views | 80,113 | 49,159 |
| Likes | 4,961 | 3,504.5 |
In this comeback video the host dissects today’s market action—AMD jumping 6‑7% on robust server‑CPU orders, Salesforce (CRM) slumping after an Anthropic AI launch, and Adobe sliding amid analyst downgrades despite strong financials—while weighing whether these moves represent buy‑the‑dip opportunities. He concludes that both Salesforce and Adobe remain attractive long‑term plays, outlines his own plans to add to those positions, and plugs his private‑group membership for deeper trading insights.
PT37M56S| Metric | Observed | Expected |
|---|---|---|
| Views | 58,866 | 49,789.5 |
| Likes | 4,246 | 3,524.5 |
In this video, the host discusses the recent dramatic collapse in gold and silver prices, offering insights on market dynamics and his personal investment strategies. He also examines the implications for stocks, shares commentary on Chinese equities like Alibaba, and reacts to economist Jeremy Siegel's views on the economy and AI developments.
PT44M13S| Metric | Observed | Expected |
|---|---|---|
| Views | 82,216 | 49,925 |
| Likes | 5,356 | 3,528 |
In this video, the host discusses the stocks he plans to sell in 2026, examining each with a focus on their potential for growth and market conditions. He also shares insights on viewer opinions about which stocks may perform best next year and reacts to expert predictions on market trends.
37:28| Metric | Observed | Expected |
|---|---|---|
| Views | 57,114 | 50,031 |
| Likes | 3,467 | 3,534 |
In this video, the host breaks down their excitement about buying a particular stock, outlining key market movements and personal investment strategies. They dive into details on Tesla's performance, Nike's recent earnings, and broader market trends, emphasizing a long-term approach to investing while sharing insights and advice for fellow investors.
45:01| Metric | Observed | Expected |
|---|---|---|
| Views | 84,124 | 50,050.5 |
| Likes | 5,768 | 3,535 |
In this video, we dive into major developments affecting PayPal, SoFi, AMD, Oracle, and Nvidia, highlighting PayPal's application to become a bank and its implications for fintech competitors like SoFi. Additionally, we discuss Micron's impressive earnings related to AI demand, the struggles of Oracle's stock, and market predictions for 2026, offering insights on how these factors intertwine in today's financial landscape.
33:28| Metric | Observed | Expected |
|---|---|---|
| Views | 51,896 | 50,179 |
| Likes | 3,613 | 3,543 |
In this video, the host analyzes the current stock market trends, emphasizing the potential of SoFi as a promising growth stock following its recent public offering. Viewers can expect insights on navigating the volatile market environment and reactions to forecasts on the future of tech investments, particularly within the AI sector.
47:51| Metric | Observed | Expected |
|---|---|---|
| Views | 94,004 | 50,938 |
| Likes | 4,987 | 3,575 |
In this engaging video, the host discusses recent market movements, highlights significant stock performances, and shares insights on upcoming sales from their portfolio. Viewers will also learn about bullish trends affecting key companies like Estee Lauder and Shopify, as well as the potential implications of market forecasts for the upcoming year.
48:05| Metric | Observed | Expected |
|---|---|---|
| Views | 72,982 | 72,972 |
| Likes | 5,260 | 4,987 |
In this video, the host delivers two significant warnings to investors about upcoming market challenges that could result in missed opportunities or substantial losses. Following these warnings, he offers insights into current market trends, particularly regarding major players in the AI sector and the importance of maintaining a disciplined investment approach amidst market fluctuations.
38:50In this video, the speaker shares an overview of their recent stock purchases, totaling 14 different stocks, and discusses the implications of Bitcoin's performance on the stock market. They also offer insights on current market conditions, emphasizing the importance of understanding risk and leverage in both crypto and stock investments.
56:37In this urgent market update, the host discusses the surprising downturn in the stock market, particularly focusing on Nvidia's recent earnings report and its impact on investor sentiment. Viewers can expect insights on potential stock buys, reactions to market trends, and strategies for navigating current market challenges amidst the volatility.
48:17In this video, the presenter discusses recent downgrades of major stocks, particularly Amazon and Microsoft, and shares insights on the current state of the market and the potential future growth of generative AI. He also reveals his watchlist of stocks he intends to purchase and highlights upcoming sales for his stock group.