The $1 Trillion Supercycle AI is Hiding | Joseph Shaposhnik on the Opportunity Investors Are Missing
PT1H5M55S| Metric | Observed | Expected |
|---|---|---|
| Views | 5,174 | 10,874 |
| Likes | 114 | 222.5 |
PT1H5M55S| Metric | Observed | Expected |
|---|---|---|
| Views | 5,174 | 10,874 |
| Likes | 114 | 222.5 |
PT1H12M13S| Metric | Observed | Expected |
|---|---|---|
| Views | 5,030 | 10,874 |
| Likes | 122 | 222.5 |
PT1H1M19S| Metric | Observed | Expected |
|---|---|---|
| Views | 4,391 | 10,874 |
| Likes | 117 | 222.5 |
PT1H1M36S| Metric | Observed | Expected |
|---|---|---|
| Views | 7,589 | 10,874 |
| Likes | 188 | 222.5 |
PT1H3M5S| Metric | Observed | Expected |
|---|---|---|
| Views | 10,183 | 10,874 |
| Likes | 224 | 222.5 |
PT1H4M4S| Metric | Observed | Expected |
|---|---|---|
| Views | 10,472 | 10,874 |
| Likes | 273 | 222.5 |
PT1H31S| Metric | Observed | Expected |
|---|---|---|
| Views | 3,730 | 10,874 |
| Likes | 88 | 222.5 |
PT1H9M45S| Metric | Observed | Expected |
|---|---|---|
| Views | 3,731 | 10,874 |
| Likes | 113 | 222.5 |
PT59M49S| Metric | Observed | Expected |
|---|---|---|
| Views | 5,013 | 10,874 |
| Likes | 157 | 222.5 |
PT1H3M37S| Metric | Observed | Expected |
|---|---|---|
| Views | 3,917 | 10,874 |
| Likes | 77 | 222.5 |
PT1H8M23S| Metric | Observed | Expected |
|---|---|---|
| Views | 8,460 | 10,874 |
| Likes | 200 | 222.5 |
PT1H15M40S| Metric | Observed | Expected |
|---|---|---|
| Views | 10,151 | 10,874 |
| Likes | 251 | 222.5 |
PT1H3M5S| Metric | Observed | Expected |
|---|---|---|
| Views | 4,470 | 10,874 |
| Likes | 86 | 222.5 |
PT57M21S| Metric | Observed | Expected |
|---|---|---|
| Views | 5,373 | 10,874 |
| Likes | 169 | 222.5 |
PT1H6M51S| Metric | Observed | Expected |
|---|---|---|
| Views | 15,347 | 10,874 |
| Likes | 413 | 222.5 |
PT1H11M53S| Metric | Observed | Expected |
|---|---|---|
| Views | 37,879 | 10,874 |
| Likes | 724 | 222.5 |
PT59M32S| Metric | Observed | Expected |
|---|---|---|
| Views | 5,128 | 10,874 |
| Likes | 92 | 222.5 |
PT1H2M27S| Metric | Observed | Expected |
|---|---|---|
| Views | 13,951 | 10,874 |
| Likes | 264 | 222.5 |
PT1H4M36S| Metric | Observed | Expected |
|---|---|---|
| Views | 7,906 | 10,874 |
| Likes | 182 | 222.5 |
PT1H4M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 19,281 | 10,874 |
| Likes | 438 | 222.5 |
PT1H5S| Metric | Observed | Expected |
|---|---|---|
| Views | 9,426 | 10,874 |
| Likes | 236 | 222.5 |
PT1H10M2S| Metric | Observed | Expected |
|---|---|---|
| Views | 18,195 | 10,874 |
| Likes | 451 | 222.5 |
PT1H12S| Metric | Observed | Expected |
|---|---|---|
| Views | 6,184 | 10,874 |
| Likes | 198 | 222.5 |
PT1H6M57S| Metric | Observed | Expected |
|---|---|---|
| Views | 4,989 | 10,874 |
| Likes | 150 | 222.5 |
PT55M16S| Metric | Observed | Expected |
|---|---|---|
| Views | 30,902 | 10,874 |
| Likes | 550 | 222.5 |
PT1H55S| Metric | Observed | Expected |
|---|---|---|
| Views | 6,939 | 10,874 |
| Likes | 203 | 222.5 |
PT1H3M1S| Metric | Observed | Expected |
|---|---|---|
| Views | 11,860 | 10,874 |
| Likes | 286 | 222.5 |
PT1H45S| Metric | Observed | Expected |
|---|---|---|
| Views | 4,332 | 10,874 |
| Likes | 76 | 222.5 |
PT1H14M18S| Metric | Observed | Expected |
|---|---|---|
| Views | 7,181 | 10,874 |
| Likes | 146 | 222.5 |
PT1H1M6S| Metric | Observed | Expected |
|---|---|---|
| Views | 9,259 | 10,874 |
| Likes | 205 | 222.5 |
PT1H3M26S| Metric | Observed | Expected |
|---|---|---|
| Views | 3,838 | 10,874 |
| Likes | 83 | 222.5 |
PT56M18S| Metric | Observed | Expected |
|---|---|---|
| Views | 44,851 | 10,874 |
| Likes | 965 | 222.5 |
PT59M37S| Metric | Observed | Expected |
|---|---|---|
| Views | 8,542 | 10,874 |
| Likes | 174 | 222.5 |
PT1H1M13S| Metric | Observed | Expected |
|---|---|---|
| Views | 9,341 | 10,874 |
| Likes | 338 | 222.5 |
PT1H2M9S| Metric | Observed | Expected |
|---|---|---|
| Views | 116,090 | 10,874 |
| Likes | 1,893 | 222.5 |
Aswath Damodaran explains his personal investing framework—holding 30‑45 undervalued stocks, using valuation tools (including Monte Carlo simulations) and disciplined sell triggers—to stay uncorrelated with equities amid AI‑driven market upheaval. He warns that massive AI spending creates a likely bubble with negative net present value for most firms, urging investors either to bet on the eventual winner‑take‑all or stay on the periphery while avoiding politically driven or overly capital‑intensive businesses.
PT59M28S| Metric | Observed | Expected |
|---|---|---|
| Views | 19,092 | 10,874 |
| Likes | 473 | 222.5 |
In this interview, Charles Schwab strategist Liz Ann Sonders explains why the “Great Moderation” has ended, describing a new unstable, K‑shaped macro environment where 2 % inflation is now viewed as a floor, bond‑stock relationships are reverting to a temperamental era, and policy, geopolitics and AI are reshaping growth and labor dynamics. She stresses the implications for investors—greater reliance on diversification across caps, sectors and international markets, navigating increasingly imputed economic data, and recognizing that AI is currently augmenting tasks rather than replacing whole occupations.
PT1H1M25S| Metric | Observed | Expected |
|---|---|---|
| Views | 24,168 | 10,874 |
| Likes | 682 | 222.5 |
In this episode of Excess Returns, Grant Williams breaks down the “100‑year pivot” – the fourth turning in a century‑long cycle that marks a collapse of trust in institutions, a move away from fiat money, and the rise of gold and alternative currencies. He ties together the 2008 financial crisis, the 2022 Russian asset freeze and historic events like the Suez Canal episode to show how today’s regime shift could bring years of turmoil before a new era of prosperity, urging investors to recognize the risk and adjust their strategies.
PT1H10M29S| Metric | Observed | Expected |
|---|---|---|
| Views | 10,128 | 10,874 |
| Likes | 176 | 222.5 |
two sentences.Sam Ro and Kai Woo debate the current “bubble” narrative, pointing out that the S&P 500’s forward‑PE is about one standard deviation above its 30‑year average—driven in part by historically elevated profit margins and structural shifts in the economy—while emphasizing that valuations alone are a limited guide for short‑term timing. They then examine how AI could boost productivity and reshape margins, but stress that the true impact and the optimum moment to enter or exit remain uncertain, making it crucial for investors to focus on long‑term fundamentals rather than trying to catch a market peak.
PT1H2M23S| Metric | Observed | Expected |
|---|---|---|
| Views | 11,133 | 10,874 |
| Likes | 316 | 222.5 |
description.In this interview, Katie Stockton explains that while the U.S. equity market remains in a long‑term uptrend heading into 2026, recent loss of momentum—evident in Q4 indicators, a narrowing triangle on the Nasdaq‑100 and weakening MACD and stochastic readings—signals heightened short‑term risk and the potential for a volatility‑driven breakout or breakdown. She emphasizes watching key technical cues such as Demark trend‑exhaustion signals, cloud levels, and confirmatory monthly indicators before acting on any near‑term market moves.
PT57M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 8,066 | 10,874 |
| Likes | 216 | 222.5 |
.In this interview, Jim Paulsen argues that headline GDP growth is inflated by trade distortions and that the underlying economy is “no‑shaped,” hovering around a sluggish 2 % growth rate with stagnant job creation and many traditional sectors essentially dead. He warns that the market rally is being driven by a narrow new‑era tech segment, and that forthcoming Fed easing could revive the lagging old‑era parts of the economy, creating both risk and opportunity for investors.