Why Gas Prices Can’t Wreck the Market | TCAF 236
PT1H12M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 25,315 | 9,537 |
| Likes | 800 | 305 |
PT1H12M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 25,315 | 9,537 |
| Likes | 800 | 305 |
PT1H17M14S| Metric | Observed | Expected |
|---|---|---|
| Views | 19,354 | 15,250 |
| Likes | 483 | 456 |
PT1H9M38S| Metric | Observed | Expected |
|---|---|---|
| Views | 47,459 | 17,770.5 |
| Likes | 1,537 | 501 |
PT29M1S| Metric | Observed | Expected |
|---|---|---|
| Views | 28,686 | 17,770.5 |
| Likes | 1,095 | 501 |
PT1H12M54S| Metric | Observed | Expected |
|---|---|---|
| Views | 55,068 | 22,976 |
| Likes | 1,330 | 582 |
PT37M24S| Metric | Observed | Expected |
|---|---|---|
| Views | 9,838 | 22,976 |
| Likes | 279 | 582 |
PT1H18M6S| Metric | Observed | Expected |
|---|---|---|
| Views | 23,171 | 22,976 |
| Likes | 602 | 582 |
PT1H26M35S| Metric | Observed | Expected |
|---|---|---|
| Views | 75,597 | 17,901 |
| Likes | 1,852 | 436 |
PT1H19M44S| Metric | Observed | Expected |
|---|---|---|
| Views | 17,698 | 17,901 |
| Likes | 433 | 436 |
PT45M10S| Metric | Observed | Expected |
|---|---|---|
| Views | 22,136 | 17,901 |
| Likes | 538 | 436 |
PT45M56S| Metric | Observed | Expected |
|---|---|---|
| Views | 13,666 | 17,901 |
| Likes | 356 | 436 |
PT33M17S| Metric | Observed | Expected |
|---|---|---|
| Views | 10,638 | 17,901 |
| Likes | 341 | 436 |
PT1H15M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 42,086 | 17,901 |
| Likes | 1,126 | 436 |
PT1H16M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 21,917 | 17,901 |
| Likes | 514 | 436 |
PT26M10S| Metric | Observed | Expected |
|---|---|---|
| Views | 18,730 | 17,901 |
| Likes | 466 | 436 |
PT1H23M36S| Metric | Observed | Expected |
|---|---|---|
| Views | 54,766 | 17,901 |
| Likes | 1,357 | 436 |
PT38M36S| Metric | Observed | Expected |
|---|---|---|
| Views | 16,381 | 17,901 |
| Likes | 357 | 436 |
PT1H16M59S| Metric | Observed | Expected |
|---|---|---|
| Views | 24,986 | 17,901 |
| Likes | 653 | 436 |
PT1H14M18S| Metric | Observed | Expected |
|---|---|---|
| Views | 59,960 | 17,901 |
| Likes | 2,106 | 436 |
PT27M2S| Metric | Observed | Expected |
|---|---|---|
| Views | 40,386 | 17,901 |
| Likes | 1,387 | 436 |
PT1H8M41S| Metric | Observed | Expected |
|---|---|---|
| Views | 38,352 | 17,901 |
| Likes | 918 | 436 |
PT1H13M6S| Metric | Observed | Expected |
|---|---|---|
| Views | 26,469 | 17,901 |
| Likes | 631 | 436 |
PT1H6M33S| Metric | Observed | Expected |
|---|---|---|
| Views | 42,425 | 17,901 |
| Likes | 1,146 | 436 |
PT1H18M5S| Metric | Observed | Expected |
|---|---|---|
| Views | 26,088 | 17,901 |
| Likes | 588 | 436 |
PT33M26S| Metric | Observed | Expected |
|---|---|---|
| Views | 21,682 | 17,901 |
| Likes | 639 | 436 |
PT1H23M49S| Metric | Observed | Expected |
|---|---|---|
| Views | 65,077 | 17,901 |
| Likes | 1,888 | 436 |
PT1H22M42S| Metric | Observed | Expected |
|---|---|---|
| Views | 20,518 | 17,901 |
| Likes | 515 | 436 |
PT41M55S| Metric | Observed | Expected |
|---|---|---|
| Views | 24,684 | 17,901 |
| Likes | 728 | 436 |
PT1H17M40S| Metric | Observed | Expected |
|---|---|---|
| Views | 227,059 | 17,901 |
| Likes | 5,941 | 436 |
PT1H13M3S| Metric | Observed | Expected |
|---|---|---|
| Views | 18,855 | 17,901 |
| Likes | 488 | 436 |
PT33M57S| Metric | Observed | Expected |
|---|---|---|
| Views | 21,561 | 17,901 |
| Likes | 636 | 436 |
PT1H24M17S| Metric | Observed | Expected |
|---|---|---|
| Views | 58,346 | 17,901 |
| Likes | 1,583 | 436 |
PT1H4M38S| Metric | Observed | Expected |
|---|---|---|
| Views | 17,191 | 17,901 |
| Likes | 446 | 436 |
PT1H23M15S| Metric | Observed | Expected |
|---|---|---|
| Views | 94,847 | 17,901 |
| Likes | 2,865 | 436 |
In this TCAF 225 episode, the hosts dissect the ongoing commodity super‑cycle, expose common investor biases, and detail their systematic “fade the consensus” strategy that targets sell‑side analysts, asset managers, journalists and economists. They then apply that framework to reveal the top stock and sector ideas they expect to outperform in 2026, including AI‑driven plays, high‑cash‑flow renewable energy firms and fast‑growing semiconductor suppliers.
PT31M1S| Metric | Observed | Expected |
|---|---|---|
| Views | 13,809 | 17,901 |
| Likes | 435 | 436 |
In this interview, CrowdStrike CEO George Kurtz explains that the biggest cybersecurity threat in 2026 is the rise of agentic AI‑driven attacks, which let threat actors infiltrate networks in minutes, operate autonomously without traditional command‑and‑control, and exploit compromised identities and browsers as the new perimeter. He outlines how CrowdStrike is countering this shift with its Falcon platform, continuous‑runtime identity technology, and recent acquisitions focused on securing AI agents and browsers.
PT1H19M9S| Metric | Observed | Expected |
|---|---|---|
| Views | 17,997 | 17,901 |
| Likes | 455 | 436 |
In this episode of Animal Spirits, Michael and Ben break down the latest market moves—from Innovator’s new quarterly dual‑directional ETFs and the debate over credit‑card rate caps to housing policy, labor trends, AI‑driven productivity, and the political fallout that could shape a 2026 rally. Their candid, data‑driven conversation blends humor with deep analysis, offering listeners a clear view of whether the stock market can truly be considered invincible.
PT1H6M15S| Metric | Observed | Expected |
|---|---|---|
| Views | 65,020 | 17,901 |
| Likes | 1,637 | 436 |
In this TCAF 224 episode, award‑winning financial journalist Andrew Ross Sorkin discusses his new book “1929,” explaining why today’s market turmoil differs from the Great Depression era thanks to modern regulations, technology, and financial structures. The conversation mixes personal anecdotes about his Long Island background with behind‑the‑scenes research, offering a lively look at financial history, current risks, and the future of economic crises.
PT1H16M14S| Metric | Observed | Expected |
|---|---|---|
| Views | 20,103 | 17,901 |
| Likes | 466 | 436 |
.In this episode of Animal Spirits, hosts Michael and Ben kick off the new year with a mix of personal stories—recovering from the flu, a quirky movie night, and a quick Y Charts sponsor plug—before diving into their market outlook for 2026. They break down the dominance of AI and the “Mag‑7,” examine why valuations have stayed high, explore the surprising outperformance of international stocks, and lay out their predictions for equity returns, interest rates, and economic conditions in the coming year.
PT56M| Metric | Observed | Expected |
|---|---|---|
| Views | 17,415 | 17,901 |
| Likes | 525 | 436 |
In this episode of Animal Spirits, Michael and Ben explore the best and worst performing stocks in 2025, highlighting significant trends in technology and consumer debt. They also discuss their personal experiences at Universal Studios and Disney, as well as insights on maintaining healthy investment strategies amidst market fluctuations.
PT1H5M40S| Metric | Observed | Expected |
|---|---|---|
| Views | 22,888 | 17,901 |
| Likes | 589 | 436 |
In this episode of Animal Spirits, Michael and Ben discuss the potential risks facing the market in 2026, including concerns over tech valuations and AI enthusiasm. They also explore recent economic trends, the dynamics of household wealth in stocks versus real estate, and the implications of rising cash balances among consumers.