FICO’s Monopoly is Fading & Consumers Are the Winners w/ Kelsey Zhu | The Real Eisman Playbook Ep 59
PT1H11M| Metric | Observed | Expected |
|---|---|---|
| Views | 28,319 | 26,586 |
| Likes | 770 | 951 |
PT1H11M| Metric | Observed | Expected |
|---|---|---|
| Views | 28,319 | 26,586 |
| Likes | 770 | 951 |
PT27M41S| Metric | Observed | Expected |
|---|---|---|
| Views | 92,654 | 84,278 |
| Likes | 2,618 | 2,521 |
PT38M38S| Metric | Observed | Expected |
|---|---|---|
| Views | 92,291 | 45,633 |
| Likes | 2,264 | 1,649 |
PT28M11S| Metric | Observed | Expected |
|---|---|---|
| Views | 61,487 | 45,633 |
| Likes | 2,123 | 1,649 |
PT45M32S| Metric | Observed | Expected |
|---|---|---|
| Views | 48,388 | 41,689 |
| Likes | 1,099 | 1,517 |
PT31M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 110,649 | 41,689 |
| Likes | 3,008 | 1,517 |
PT48M4S| Metric | Observed | Expected |
|---|---|---|
| Views | 56,005 | 41,689 |
| Likes | 1,545 | 1,517 |
PT25M38S| Metric | Observed | Expected |
|---|---|---|
| Views | 145,347 | 41,689 |
| Likes | 3,615 | 1,517 |
PT1H4M55S| Metric | Observed | Expected |
|---|---|---|
| Views | 63,707 | 41,689 |
| Likes | 1,670 | 1,517 |
PT56M59S| Metric | Observed | Expected |
|---|---|---|
| Views | 107,413 | 41,689 |
| Likes | 2,287 | 1,517 |
PT24M2S| Metric | Observed | Expected |
|---|---|---|
| Views | 75,082 | 41,689 |
| Likes | 2,555 | 1,517 |
PT52M23S| Metric | Observed | Expected |
|---|---|---|
| Views | 82,751 | 41,689 |
| Likes | 2,099 | 1,517 |
PT20M30S| Metric | Observed | Expected |
|---|---|---|
| Views | 137,004 | 41,689 |
| Likes | 4,453 | 1,517 |
PT40M17S| Metric | Observed | Expected |
|---|---|---|
| Views | 73,507 | 41,689 |
| Likes | 1,991 | 1,517 |
PT50M42S| Metric | Observed | Expected |
|---|---|---|
| Views | 67,544 | 41,689 |
| Likes | 1,737 | 1,517 |
PT56M54S| Metric | Observed | Expected |
|---|---|---|
| Views | 49,977 | 41,689 |
| Likes | 1,449 | 1,517 |
PT28M19S| Metric | Observed | Expected |
|---|---|---|
| Views | 102,095 | 41,689 |
| Likes | 3,335 | 1,517 |
PT51M6S| Metric | Observed | Expected |
|---|---|---|
| Views | 39,101 | 41,689 |
| Likes | 1,386 | 1,517 |
PT38M47S| Metric | Observed | Expected |
|---|---|---|
| Views | 132,553 | 41,689 |
| Likes | 4,375 | 1,517 |
PT49M44S| Metric | Observed | Expected |
|---|---|---|
| Views | 108,766 | 41,689 |
| Likes | 2,399 | 1,517 |
PT19M13S| Metric | Observed | Expected |
|---|---|---|
| Views | 95,512 | 41,689 |
| Likes | 3,662 | 1,517 |
PT48M51S| Metric | Observed | Expected |
|---|---|---|
| Views | 120,542 | 41,689 |
| Likes | 3,250 | 1,517 |
PT24M34S| Metric | Observed | Expected |
|---|---|---|
| Views | 101,965 | 41,689 |
| Likes | 3,514 | 1,517 |
PT56M53S| Metric | Observed | Expected |
|---|---|---|
| Views | 80,970 | 41,689 |
| Likes | 2,661 | 1,517 |
PT24M41S| Metric | Observed | Expected |
|---|---|---|
| Views | 126,280 | 41,689 |
| Likes | 4,585 | 1,517 |
PT1H2M40S| Metric | Observed | Expected |
|---|---|---|
| Views | 105,983 | 41,689 |
| Likes | 2,947 | 1,517 |
PT21M46S| Metric | Observed | Expected |
|---|---|---|
| Views | 78,659 | 41,689 |
| Likes | 2,942 | 1,517 |
PT45M35S| Metric | Observed | Expected |
|---|---|---|
| Views | 105,665 | 41,689 |
| Likes | 2,987 | 1,517 |
PT25M50S| Metric | Observed | Expected |
|---|---|---|
| Views | 151,064 | 41,689 |
| Likes | 6,331 | 1,517 |
PT48M46S| Metric | Observed | Expected |
|---|---|---|
| Views | 44,131 | 41,689 |
| Likes | 1,166 | 1,517 |
PT23M55S| Metric | Observed | Expected |
|---|---|---|
| Views | 97,971 | 41,689 |
| Likes | 3,065 | 1,517 |
PT59M2S| Metric | Observed | Expected |
|---|---|---|
| Views | 63,831 | 41,689 |
| Likes | 1,565 | 1,517 |
PT20M27S| Metric | Observed | Expected |
|---|---|---|
| Views | 88,885 | 41,689 |
| Likes | 2,931 | 1,517 |
PT55M56S| Metric | Observed | Expected |
|---|---|---|
| Views | 351,854 | 41,689 |
| Likes | 10,571 | 1,520 |
PT24M8S| Metric | Observed | Expected |
|---|---|---|
| Views | 138,307 | 41,724 |
| Likes | 5,257 | 1,520 |
PT1H18M15S| Metric | Observed | Expected |
|---|---|---|
| Views | 34,952 | 41,899 |
| Likes | 1,588 | 1,525 |
In this episode, Steve Eisman and healthcare advocate Warris Bokhari reveal that roughly 15‑17 % of the 5 billion annual U.S. insurance claims—affecting 70‑90 million Americans—are denied, driving bankruptcies, deaths and a profound moral injury across commercial, Medicare, Medicaid and ACA plans. They then outline Claimable’s AI‑powered appeal platform and broader reforms needed to curb wasteful denials and restore fairness to the broken health‑care system.
PT24M20S| Metric | Observed | Expected |
|---|---|---|
| Views | 130,083 | 41,856 |
| Likes | 4,762 | 1,526 |
two sentences.In this first Weekly Wrap of 2026, Steve Eisman explains five long‑term structural themes reshaping the U.S. market – a tech‑heavy S&P dominated by AI‑driven giants, the waning influence of consumer‑focused stocks, the market’s growing detachment from everyday economic reality, the resulting constraints for active managers, and the amplifying effect of passive index investing. He also reviews the 2025 rally, warns that a slowdown in AI spending could spark a rapid, ugly correction, and uses PayPal’s earnings‑beat‑vs‑stock‑underperformance as a vivid case study of these new dynamics.
PT1H4M45S| Metric | Observed | Expected |
|---|---|---|
| Views | 86,089 | 41,960 |
| Likes | 2,241 | 1,527 |
In this episode of The Real Eisman Playbook, Steve Eisman is joined by Dan Ives of Wedbush and Chris Verrone of Strategus to dissect the year‑end market roller‑coaster—from the 20% plunge after “Liberation Day” to the AI‑driven rally, steady banking credit, commodity surge, and persistent housing weakness—while probing when AI monetization will materialize. They then lay out their 2026 outlook, flagging derivative AI plays such as Snowflake, MongoDB, cyber‑security stocks, data‑center power firms, and a bold case that Oracle could become a key AI infrastructure beneficiary, urging investors to stay agile as narratives continue to shift.
40:54| Metric | Observed | Expected |
|---|---|---|
| Views | 33,870 | 42,260 |
| Likes | 1,080 | 1,532 |
In part two of his masterclass on the 2008 financial crisis, Steve Eisman delves into the complex interplay of subprime mortgages, systemic risk in financial institutions, and the role of credit default swaps that contributed to the inevitable collapse. He argues that the lack of regulation and accountability among Wall Street executives led to significant ethical failures, ultimately causing one of the largest frauds in history and resulting in a global economic downturn.
30:39| Metric | Observed | Expected |
|---|---|---|
| Views | 153,046 | 42,286 |
| Likes | 5,980 | 1,532 |
In this year-end wrap, Steve Eisman highlights four key themes shaping the market in 2025, including the K-shaped economy, the AI revolution, and rising concerns over private credit debt. As investors navigate the complex landscape characterized by significant market fluctuations and inflation's lingering effects, Eisman emphasizes the importance of understanding underlying economic dynamics for future decision-making.