Iran War Has Pushed Global Shipping Markets To The Brink | Ed Finley-Richardson
PT2H37M29S
PT2H37M29S
PT50M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 9,011 | 6,170 |
| Likes | 319 | 201 |
PT1H2M15S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,626 | 4,613 |
| Likes | 52 | 129 |
PT1H25M16S| Metric | Observed | Expected |
|---|---|---|
| Views | 6,978 | 4,613 |
| Likes | 172 | 129 |
PT1H3M36S| Metric | Observed | Expected |
|---|---|---|
| Views | 4,934 | 3,956 |
| Likes | 130 | 101 |
PT1H8M49S| Metric | Observed | Expected |
|---|---|---|
| Views | 11,598 | 3,956 |
| Likes | 333 | 101 |
PT47M29S| Metric | Observed | Expected |
|---|---|---|
| Views | 19,532 | 3,956 |
| Likes | 500 | 101 |
PT53M57S| Metric | Observed | Expected |
|---|---|---|
| Views | 46,510 | 3,956 |
| Likes | 931 | 101 |
PT1H23M17S| Metric | Observed | Expected |
|---|---|---|
| Views | 41,528 | 155,057 |
| Likes | 1,068 | 4,658 |
PT43M21S| Metric | Observed | Expected |
|---|---|---|
| Views | 10,000 | 155,057 |
| Likes | 266 | 4,658 |
PT1H26M14S| Metric | Observed | Expected |
|---|---|---|
| Views | 5,334 | 155,057 |
| Likes | 162 | 4,658 |
PT58M47S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,821 | 155,057 |
| Likes | 58 | 4,658 |
PT1H8M13S| Metric | Observed | Expected |
|---|---|---|
| Views | 4,707 | 155,057 |
| Likes | 144 | 4,658 |
PT1H2M9S| Metric | Observed | Expected |
|---|---|---|
| Views | 11,185 | 155,057 |
| Likes | 263 | 4,658 |
PT1H20M9S| Metric | Observed | Expected |
|---|---|---|
| Views | 6,141 | 155,057 |
| Likes | 172 | 4,658 |
PT1H46M52S| Metric | Observed | Expected |
|---|---|---|
| Views | 26,963 | 155,057 |
| Likes | 724 | 4,658 |
PT1H17M30S| Metric | Observed | Expected |
|---|---|---|
| Views | 3,691 | 155,057 |
| Likes | 98 | 4,658 |
PT1H1M58S| Metric | Observed | Expected |
|---|---|---|
| Views | 5,070 | 155,057 |
| Likes | 117 | 4,658 |
PT1H10M58S| Metric | Observed | Expected |
|---|---|---|
| Views | 26,539 | 155,057 |
| Likes | 612 | 4,658 |
PT59M50S| Metric | Observed | Expected |
|---|---|---|
| Views | 20,785 | 155,057 |
| Likes | 374 | 4,658 |
PT2H23M10S| Metric | Observed | Expected |
|---|---|---|
| Views | 15,097 | 155,057 |
| Likes | 383 | 4,658 |
PT1H6M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 13,442 | 155,057 |
| Likes | 254 | 4,658 |
PT57M41S| Metric | Observed | Expected |
|---|---|---|
| Views | 5,834 | 155,057 |
| Likes | 205 | 4,658 |
PT1H1M7S| Metric | Observed | Expected |
|---|---|---|
| Views | 3,935 | 155,057 |
| Likes | 113 | 4,658 |
PT50M39S| Metric | Observed | Expected |
|---|---|---|
| Views | 11,143 | 155,057 |
| Likes | 294 | 4,658 |
PT1H3M47S| Metric | Observed | Expected |
|---|---|---|
| Views | 4,416 | 155,057 |
| Likes | 106 | 4,658 |
PT1H8M11S| Metric | Observed | Expected |
|---|---|---|
| Views | 3,932 | 155,057 |
| Likes | 75 | 4,658 |
PT47M32S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,060 | 155,057 |
| Likes | 31 | 4,658 |
PT59M55S| Metric | Observed | Expected |
|---|---|---|
| Views | 38,869 | 155,057 |
| Likes | 817 | 4,658 |
PT1H10M27S| Metric | Observed | Expected |
|---|---|---|
| Views | 8,926 | 155,057 |
| Likes | 271 | 4,658 |
PT1H20M2S| Metric | Observed | Expected |
|---|---|---|
| Views | 12,361 | 155,057 |
| Likes | 259 | 4,658 |
PT1H15M54S| Metric | Observed | Expected |
|---|---|---|
| Views | 14,392 | 155,057 |
| Likes | 366 | 4,658 |
PT1H12M16S| Metric | Observed | Expected |
|---|---|---|
| Views | 4,029 | 155,057 |
| Likes | 107 | 4,658 |
In this episode Jack and Max dissect President Trump’s unexpected plan to cap credit‑card interest rates at 10%, a proposal that triggered a sell‑off in bank stocks, Visa, Mastercard and mortgage‑backed securities while reviving debate over the Credit Card Competition Act and its impact on defense‑sector equities. They evaluate the chances the cap will become law, its ripple effects on sub‑prime lenders, buy‑now‑pay‑later platforms, pawn‑shop stocks and the broader K‑shaped US economy.
PT1H7M57S| Metric | Observed | Expected |
|---|---|---|
| Views | 3,484 | 155,057 |
| Likes | 64 | 4,658 |
In this interview, Steve Novakovich explains how institutional investors are abandoning traditional strategic asset allocation in favor of a total‑portfolio approach, shedding board‑level decision‑making to investment teams and adopting more flexible, tactical benchmarks—as illustrated by CalPERS’ recent governance shift and firms that have taken bold bets like moving a bond allocation to zero. He also explores the ripple effects for asset managers, noting that multi‑strategy GPs stand to gain from the new model while single‑product firms may face tougher competition for capital.
PT1H55M9S| Metric | Observed | Expected |
|---|---|---|
| Views | 31,113 | 155,057 |
| Likes | 741 | 4,658 |
Dr. Michael Power explains that China’s open‑source, low‑cost AI approach—bolstered by massive robot deployments, smart‑factory growth, and innovative chip designs—provides a longer, cheaper runway than the United States’ closed‑source, Nvidia‑driven model. He warns that this shift could commoditize AI hardware and software, turning trillions of dollars of US AI investment into a bubble that bursts, with profound geopolitical and market repercussions.
PT1H3M36S| Metric | Observed | Expected |
|---|---|---|
| Views | 11,669 | 155,057 |
| Likes | 291 | 4,658 |
In this interview, Michael Kao argues that the U.S. is solving the wrong energy problem by fixating on Venezuelan oil and OPEC capacity, when the true Achilles’ heel lies in a looming natural‑gas shortage driven by premature electrification, rising AI data‑center demand, and limited LNG export flexibility. He warns that without a strategic shift toward securing stable gas supply and base‑load generation, the country’s energy security and grid reliability will be jeopardized despite any short‑term oil price relief.
PT46M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 4,355 | 155,057 |
| Likes | 105 | 4,658 |
.Jack and Max dissect 2025’s market data, revealing that even with record foreign inflows and strong US equity returns, the United States lagged a global rally led by South Korea (+95%), China (+31%) and emerging markets, while tech and communications sectors outperformed and staples lagged. They then flag 2026’s headwinds—high valuations, an AI‑driven bubble, and policy missteps—and point to opportunities in precious metals, AI‑focused semiconductors and international ETFs.
PT1H2M40S| Metric | Observed | Expected |
|---|---|---|
| Views | 12,600 | 155,057 |
| Likes | 356 | 4,658 |
In this episode, convexity expert Harley Bassman warns that hidden negative‑convexity, soaring fiscal deficits and stubborn inflation—fueled by an aging workforce and relentless Treasury issuance—are priming a bond‑market stress test that could push the long‑end toward a 4.35% yield. He recommends defensive plays such as short‑duration newly issued MBS, curve‑steepening trades, and ultra‑long‑dated put options on 30‑year Treasuries to hedge against a rapid rate‑cut rally or a credit‑market crisis.
PT2H23M10S| Metric | Observed | Expected |
|---|---|---|
| Views | 24,536 | 155,057 |
| Likes | 496 | 4,658 |
In this interview, Citrini walks through his “26 Trades for 2026,” highlighting thematic opportunities such as AI‑driven workforce efficiency, advanced semiconductor packaging, AI‑related materials, and other emerging sectors while demonstrating how his Catrindex tool tracks real‑time performance of over 130 custom baskets. He also explains how listeners can bundle the Catrini Research Substack with the Catrindex for a 25 % discount through January 14, offering a practical way to monitor and act on these high‑conviction ideas.
PT59M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,846 | 155,057 |
| Likes | 35 | 4,658 |
In this insightful discussion, Matt Ober of Social Leverage explores the evolving landscape of data investment, emphasizing the shift towards consumption-based marketplaces and the implications for pricing and accessibility. He shares his perspectives on the increasing importance of unique data assets in the age of AI and the competitive dynamics faced by legacy data vendors against agile new entrants.