MacroVoices #526 Matt Barrie: Pay To PrAI
PT2H15M45S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,620 | 566 |
| Likes | 38 | 16 |
PT2H15M45S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,620 | 566 |
| Likes | 38 | 16 |
PT47M28S| Metric | Observed | Expected |
|---|---|---|
| Views | 8,197 | 566 |
| Likes | 287 | 16 |
PT30M2S| Metric | Observed | Expected |
|---|---|---|
| Views | 428 | 566 |
| Likes | 21 | 16 |
PT2H15M42S| Metric | Observed | Expected |
|---|---|---|
| Views | 778 | 566 |
| Likes | 28 | 16 |
PT24M10S| Metric | Observed | Expected |
|---|---|---|
| Views | 769 | 4,852 |
| Likes | 26 | 125 |
PT1H38M14S| Metric | Observed | Expected |
|---|---|---|
| Views | 19,815 | 4,852 |
| Likes | 500 | 125 |
PT1H38M14S| Metric | Observed | Expected |
|---|---|---|
| Views | 2,458 | 4,852 |
| Likes | 60 | 125 |
PT25M35S| Metric | Observed | Expected |
|---|---|---|
| Views | 877 | 7,362 |
| Likes | 24 | 200 |
PT1H54M32S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,236 | 7,362 |
| Likes | 26 | 200 |
PT1H54M32S| Metric | Observed | Expected |
|---|---|---|
| Views | 6,726 | 7,362 |
| Likes | 151 | 200 |
PT1H52M10S| Metric | Observed | Expected |
|---|---|---|
| Views | 14,197 | 7,362 |
| Likes | 345 | 200 |
PT1H52M10S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,440 | 7,362 |
| Likes | 22 | 200 |
PT21M| Metric | Observed | Expected |
|---|---|---|
| Views | 501 | 7,362 |
| Likes | 16 | 200 |
PT24M44S| Metric | Observed | Expected |
|---|---|---|
| Views | 849 | 7,362 |
| Likes | 21 | 200 |
PT1H13M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 3,143 | 7,362 |
| Likes | 79 | 200 |
PT1H13M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 932 | 7,362 |
| Likes | 24 | 200 |
PT1H1M57S| Metric | Observed | Expected |
|---|---|---|
| Views | 571 | 7,362 |
| Likes | 10 | 200 |
PT16M54S| Metric | Observed | Expected |
|---|---|---|
| Views | 713 | 7,362 |
| Likes | 27 | 200 |
PT1H1M57S| Metric | Observed | Expected |
|---|---|---|
| Views | 7,979 | 7,362 |
| Likes | 216 | 200 |
PT1H15M30S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,159 | 7,362 |
| Likes | 26 | 200 |
PT16M42S| Metric | Observed | Expected |
|---|---|---|
| Views | 707 | 7,362 |
| Likes | 26 | 200 |
PT1H15M30S| Metric | Observed | Expected |
|---|---|---|
| Views | 7,830 | 7,362 |
| Likes | 218 | 200 |
PT1H1M25S| Metric | Observed | Expected |
|---|---|---|
| Views | 5,111 | 7,362 |
| Likes | 133 | 200 |
PT17M| Metric | Observed | Expected |
|---|---|---|
| Views | 501 | 7,362 |
| Likes | 19 | 200 |
PT1H1M25S| Metric | Observed | Expected |
|---|---|---|
| Views | 798 | 7,362 |
| Likes | 17 | 200 |
PT1H29M8S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,078 | 7,362 |
| Likes | 20 | 200 |
PT1H29M8S| Metric | Observed | Expected |
|---|---|---|
| Views | 7,814 | 7,362 |
| Likes | 197 | 200 |
PT31M22S| Metric | Observed | Expected |
|---|---|---|
| Views | 695 | 7,362 |
| Likes | 19 | 200 |
PT1H28M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,078 | 7,362 |
| Likes | 15 | 200 |
PT1H28M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 5,201 | 7,362 |
| Likes | 139 | 200 |
PT22M57S| Metric | Observed | Expected |
|---|---|---|
| Views | 641 | 7,362 |
| Likes | 19 | 200 |
PT1H6M24S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,411 | 7,362 |
| Likes | 26 | 200 |
PT18M41S| Metric | Observed | Expected |
|---|---|---|
| Views | 773 | 7,362 |
| Likes | 24 | 200 |
PT1H6M24S| Metric | Observed | Expected |
|---|---|---|
| Views | 6,848 | 7,362 |
| Likes | 211 | 200 |
PT1H10M49S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,392 | 7,362 |
| Likes | 24 | 200 |
In this episode of MacroVoices, commodity‑market analyst Rory Johnston breaks down how President Trump’s aggressive sanctions on Venezuela, Iran and Russia, combined with a stalled “hand‑over” of Venezuelan oil, are actually acting as a bullish force that keeps crude prices elevated despite a global supply surplus. He also examines the geopolitical ripple effects of the Trump administration’s agenda on the forward curve, U.S. strategic petroleum reserves, and broader market dynamics for sophisticated investors.
PT15M52S| Metric | Observed | Expected |
|---|---|---|
| Views | 763 | 7,362 |
| Likes | 27 | 200 |
In this episode of MacroVoices #515, hosts Eric Townsend and Patrick Serezna break down the weekly trade recommendation—a short‑dated bull put spread on WTI crude (sell the $59 put, buy the $55 put) that targets a defined‑risk credit while highlighting the market’s implied 62% probability of staying above the break‑even level. They also review recent equity, currency and commodity trends—including S&P positioning, dollar momentum, and geopolitically‑driven moves in oil, gold, silver, uranium and the 10‑year Treasury—while directing listeners to the full chart deck via a free trial at BigPictureTrading.com.
PT1H10M49S| Metric | Observed | Expected |
|---|---|---|
| Views | 3,963 | 7,362 |
| Likes | 99 | 200 |
PT1H15M14S| Metric | Observed | Expected |
|---|---|---|
| Views | 1,028 | 7,362 |
| Likes | 16 | 200 |
In this episode of MacroVoices, 42 Macro founder Darius Dale warns that while 2026 may end up as an “up‑year” for markets, the first months will be highly turbulent due to record‑high crowded bullish positioning, an AI‑driven capex bubble, and headwinds across monetary, fiscal, and liquidity cycles. He outlines how these cycles could shift from headwinds to tailwinds over the medium term and offers his outlook on equities, commodities, gold, and other assets as investors brace for short‑term volatility.
PT28M23S| Metric | Observed | Expected |
|---|---|---|
| Views | 642 | 7,362 |
| Likes | 25 | 200 |
In this episode of MacroVoices, hosts Eric Townsend and Patrick Szna break down Darius’s “Trade of the Week,” proposing a 95‑by‑85 put spread on the S&P 500 as a low‑cost hedge against the crowded bullish positioning and potential near‑term correction while surveying the broader market landscape—from sector rotation and dollar dynamics to oil, gold, uranium and treasury yields. Listeners can download the full post‑game chart deck and research roundup via macrovoices.com and get step‑by‑step trade instructions with a free trial at bigpicturetrading.com.
PT1H15M14S| Metric | Observed | Expected |
|---|---|---|
| Views | 9,426 | 7,362 |
| Likes | 242 | 200 |
In this episode of MacroVoices, 42 Macro founder Darius Dale warns that record‑high “crowded bullish” positioning and the AI capex boom could trigger a choppy, correction‑prone start to 2026 before markets potentially swing back to an up‑year, as monetary, fiscal and liquidity cycles shift from headwinds to tailwinds. The hosts also break down the latest market scores—S&P 500 up, dollar firming, oil slipping, gold rallying, and uranium strengthening—while previewing their post‑game trade ideas and macro outlook for equities, commodities, and fixed income.