Stock Market Investing: Why I'm More Defensive Right Now
PT10M29S| Metric | Observed | Expected |
|---|---|---|
| Views | 230,119 | 256,409.5 |
| Likes | 9,925 | 10,677.5 |
PT10M29S| Metric | Observed | Expected |
|---|---|---|
| Views | 230,119 | 256,409.5 |
| Likes | 9,925 | 10,677.5 |
PT10M30S| Metric | Observed | Expected |
|---|---|---|
| Views | 317,838 | 357,924 |
| Likes | 13,464 | 13,242 |
PT13M35S| Metric | Observed | Expected |
|---|---|---|
| Views | 258,949 | 357,924 |
| Likes | 8,374 | 13,242 |
PT13M42S| Metric | Observed | Expected |
|---|---|---|
| Views | 252,766 | 357,924 |
| Likes | 8,477 | 13,242 |
PT14M41S| Metric | Observed | Expected |
|---|---|---|
| Views | 531,460 | 559,532 |
| Likes | 15,125 | 20,505 |
PT17M50S| Metric | Observed | Expected |
|---|---|---|
| Views | 342,592 | 559,532 |
| Likes | 13,692 | 20,505 |
PT11M14S| Metric | Observed | Expected |
|---|---|---|
| Views | 391,300 | 559,532 |
| Likes | 9,537 | 20,505 |
PT11M31S| Metric | Observed | Expected |
|---|---|---|
| Views | 254,357 | 559,532 |
| Likes | 11,563 | 20,505 |
PT12M4S| Metric | Observed | Expected |
|---|---|---|
| Views | 321,910 | 559,532 |
| Likes | 12,531 | 20,505 |
PT9M12S| Metric | Observed | Expected |
|---|---|---|
| Views | 287,093 | 559,532 |
| Likes | 10,726 | 20,505 |
PT10M25S| Metric | Observed | Expected |
|---|---|---|
| Views | 280,048 | 559,532 |
| Likes | 9,994 | 20,505 |
PT10M21S| Metric | Observed | Expected |
|---|---|---|
| Views | 220,737 | 559,532 |
| Likes | 7,714 | 20,505 |
PT12M54S| Metric | Observed | Expected |
|---|---|---|
| Views | 399,674 | 559,532 |
| Likes | 14,665 | 20,505 |
PT11M48S| Metric | Observed | Expected |
|---|---|---|
| Views | 325,527 | 559,532 |
| Likes | 12,512 | 20,505 |
PT10M58S| Metric | Observed | Expected |
|---|---|---|
| Views | 156,525 | 559,532 |
| Likes | 7,330 | 20,505 |
PT9M28S| Metric | Observed | Expected |
|---|---|---|
| Views | 306,536 | 559,532 |
| Likes | 9,752 | 20,505 |
PT11M52S| Metric | Observed | Expected |
|---|---|---|
| Views | 336,847 | 559,532 |
| Likes | 11,661 | 20,505 |
PT9M41S| Metric | Observed | Expected |
|---|---|---|
| Views | 271,106 | 559,532 |
| Likes | 9,926 | 20,505 |
PT9M57S| Metric | Observed | Expected |
|---|---|---|
| Views | 379,580 | 559,532 |
| Likes | 16,944 | 20,505 |
PT9M25S| Metric | Observed | Expected |
|---|---|---|
| Views | 264,239 | 559,532 |
| Likes | 10,500 | 20,505 |
PT10M7S| Metric | Observed | Expected |
|---|---|---|
| Views | 371,467 | 559,532 |
| Likes | 15,364 | 20,505 |
PT9M40S| Metric | Observed | Expected |
|---|---|---|
| Views | 555,799 | 559,532 |
| Likes | 19,627 | 20,505 |
PT10M26S| Metric | Observed | Expected |
|---|---|---|
| Views | 285,627 | 559,532 |
| Likes | 10,586 | 20,505 |
PT8M45S| Metric | Observed | Expected |
|---|---|---|
| Views | 347,402 | 559,532 |
| Likes | 12,358 | 20,505 |
PT9M17S| Metric | Observed | Expected |
|---|---|---|
| Views | 246,553 | 559,532 |
| Likes | 10,322 | 20,505 |
PT10M31S| Metric | Observed | Expected |
|---|---|---|
| Views | 292,293 | 559,532 |
| Likes | 14,977 | 20,505 |
PT9M21S| Metric | Observed | Expected |
|---|---|---|
| Views | 298,569 | 559,532 |
| Likes | 16,183 | 20,505 |
PT10M53S| Metric | Observed | Expected |
|---|---|---|
| Views | 527,735 | 559,532 |
| Likes | 16,708 | 20,505 |
PT9M35S| Metric | Observed | Expected |
|---|---|---|
| Views | 401,743 | 559,532 |
| Likes | 15,120 | 20,505 |
PT9M20S| Metric | Observed | Expected |
|---|---|---|
| Views | 326,965 | 559,532 |
| Likes | 11,430 | 20,505 |
PT9M27S| Metric | Observed | Expected |
|---|---|---|
| Views | 383,315 | 559,532 |
| Likes | 13,280 | 20,505 |
PT11M25S| Metric | Observed | Expected |
|---|---|---|
| Views | 463,775 | 559,532 |
| Likes | 16,794 | 20,505 |
PT9M| Metric | Observed | Expected |
|---|---|---|
| Views | 271,720 | 559,532 |
| Likes | 8,642 | 20,505 |
PT13M18S| Metric | Observed | Expected |
|---|---|---|
| Views | 364,545 | 559,532 |
| Likes | 13,431 | 20,505 |
PT9M20S| Metric | Observed | Expected |
|---|---|---|
| Views | 378,147 | 559,532 |
| Likes | 10,967 | 20,505 |
PT11M39S| Metric | Observed | Expected |
|---|---|---|
| Views | 828,747 | 559,532 |
| Likes | 30,343 | 20,505 |
PT14M43S| Metric | Observed | Expected |
|---|---|---|
| Views | 671,894 | 559,532 |
| Likes | 18,502 | 20,505 |
The video breaks down gold’s 64% rally in 2025, contrasts it with the 1980 and 2011 crashes, and explains that gold only collapses when confidence in fiat currency is restored through sustained positive real yields, a strengthening dollar, and credible monetary policy. It argues that today’s high debt, persistent inflation, low real rates and record central‑bank buying make a repeat of those crashes unlikely, pointing instead to potential modest corrections or extended sideways ranges rather than a historic plunge.
PT8M55S| Metric | Observed | Expected |
|---|---|---|
| Views | 229,561 | 559,532 |
| Likes | 8,954 | 20,505 |
Jerome Powell, chair of the Federal Reserve, is facing a criminal investigation over alleged misinformation to Congress about a ballooning $2.5 billion renovation of the Fed’s headquarters, a probe spurred by political pressure from President Trump who wants lower interest rates. The case raises concerns about the Fed’s independence, potentially shaking market confidence in the U.S. dollar and driving investors toward safe‑haven assets like gold.
PT8M42S| Metric | Observed | Expected |
|---|---|---|
| Views | 307,214 | 432,025 |
| Likes | 10,993 | 16,301 |
The video breaks down President Trump’s call to cap credit‑card interest rates at 10% for a year, highlighting the potential $144 billion in consumer savings while explaining why an executive order alone couldn’t enforce it and congressional approval would be required. It also details banks’ opposition, possible downsides such as reduced credit access and rewards, and argues that the proposal may be more of a political move than a viable legislative outcome.
PT9M39S| Metric | Observed | Expected |
|---|---|---|
| Views | 261,389 | 432,128.5 |
| Likes | 8,990 | 16,303 |
The video breaks down December’s US jobs report, which added just 50,000 positions and saw unemployment dip to 4.4%, highlighting that hiring and layoffs are both slowing and wage growth remains well below inflation. It explains how the modest data pushed the CME Fed Watch odds of a January rate cut down to 5% and raised the probability of unchanged rates in March, suggesting the labor market will stay stagnant through 2026 with only a single modest Fed rate cut likely this year.